UNITE Group (2001 – 2007)*
2006 – 2007
Project Bowen, Nationwide £175.0m
A new product development project focusing on delivering a new student customer flat design into all new buildings from 2008 onwards. Over 5,000 bedrooms and 1,000 kitchen / lounges will be built to the new design each year. Responsible for managing the entire project on behalf of numerous stakeholders at all stages from: conception; design; testing; feasibility; procurement; manufacture; and delivery.
2006 – 2007
Estate Optimisation Programme £2m per annum
Nationwide responsibility for ensuring the student accommodation portfolio is upgraded and that the annual budget is directed to projects that are prioritised on gap analysis against the latest property build and design standards. Project values varied from £10k to £300k.
2001 – 2006
Nationwide responsibility for new student scheme feasibility (site visits, supply & demand analysis, financial appraisals), scheme layout, facilities (selection and design), specification, marketing facilities and mobilisation.
Each project delivered student accommodation and associated facilities. Personal involvement with each scheme was approximately 24 months long. Below are the projects listed by the year of delivery
Property | City | Beds | |
---|---|---|---|
2003 | James Watson Hall | Portsmouth | 726 |
Orions Point | Southampton | 431 | |
Chantry Court | Bristol | 226 | |
Marketgate | Bristol | 490 | |
Evelian Court | Cardiff | 253 | |
Orient House, Station Court | London | 158 | |
Buchanan View | Glasgow | 660 | |
James Craig Court | Edinburgh | 106 | |
Spring Garden | Aberdeen | 165 | |
King Street Exchange | Aberdeen | 178 | |
Meal Market Exchange | Aberdeen | 360 | |
St. Martin’s House | Leicester | 148 | |
Newarke Point | Leicester | 123 | |
James Baillie Park | Leeds | 563 | |
Foundry Court | Preston | 438 | |
Grand Central | Liverpool | 1209 | |
2004 | Waterside Court | Bath | 316 |
Cherry Court | Bristol | 176 | |
St. Teresa House | Plymouth | 238 | |
Mercury Point | Southampton | 562 | |
Cobourg Point | Plymouth | 281 | |
Alexandra Works | Plymouth | 246 | |
Allensbank House | Cardiff | 380 | |
Julian Markham House | London | 232 | |
Station Court | London | 227 | |
The Newarke | Leicester | 310 | |
The Heights | Birmingham | 564 | |
The Holt | Loughborough | 264 | |
The Grange | Leicester | 220 | |
The Tannery | Leeds | 498 | |
Apollo Court | Liverpool | 221 | |
Capital Gate | Liverpool | 430 | |
2005 | The Heights Phase 2 | Birmingham | 347 |
Purbeck House | Bournemouth | 519 | |
Blenheim Court | Bristol | 233 | |
Ty Pont Haern | Cardiff | 643 | |
Blackfriars | Glasgow | 298 | |
Joseph Stones House | Leeds | 190 | |
Kentish Court | London | 182 | |
Caledonian Road | London | 209 | |
St. Peters Court 2 | Nottingham | 507 | |
The Forge | Sheffield | 1151 | |
2006 | Avana Bakeries | Cardiff | 334 |
St Mary & St Pancras School | London | 165 | |
St Pancras Way | London | 232 | |
Havil St | London | 123 | |
Lady Lawson | Edinburgh | 231 | |
Blackfriars – Phase 2 | Glasgow | 216 | |
Dunbar Hall | Aberdeen | 465 | |
Clearways | Nottingham | 481 | |
Elliot Road | Birmingham | 441 | |
The Plaza | Leeds | 963 | |
Kelham Island | Sheffield | 767 |
* Work carried out as an employee